<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research - Positive Behaviour Ireland</title>
	<atom:link href="http://research.pbireland.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.pbireland.ie</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 14:00:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disabled Families in a Flux</title>
		<link>http://research.pbireland.ie/2010/03/disabled-families-in-a-flux/</link>
		<comments>http://research.pbireland.ie/2010/03/disabled-families-in-a-flux/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Scope]]></category>

		<guid isPermaLink="false">http://research.pbireland.ie/?p=91</guid>
		<description><![CDATA[This audit by Scope, subtitled &#8220;Removing Barriers to family life&#8221;, examines the family life of people with disabilities and in particular the barriers that they face. The main focus of the report is to understand family experiences, examine factors affecting family life and look at the journeys that families undertake. The report concludes that without [...]]]></description>
			<content:encoded><![CDATA[<p>This audit by <a title="Scope - UK Disability Charity" href="http://www.scope.org.uk/" target="_blank">Scope</a>, subtitled &#8220;Removing Barriers to family life&#8221;, examines the family life of people with disabilities and in particular the barriers that they face. The main focus of the report is to understand family experiences, examine factors affecting family life and look at the journeys that families undertake. The report concludes that without support all families with disabled children face substantial barriers in everyday family lives. There are some interesting graphs in the appendix of this report. Take a look &#8211; it&#8217;s very interesting.</p>
<ul>
<li>Read the report &#8211; download <a title="Disabled Families in a Flux: Removing Barriers to family life" href="http://research.pbireland.ie/docs/research/disabilities/disabled%20children%20barriers%20to%20fam%20life.pdf" target="_blank">here </a>(pdf, 496kb)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://research.pbireland.ie/2010/03/disabled-families-in-a-flux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needs of Male Survivors of Childhood Sexual Abuse</title>
		<link>http://research.pbireland.ie/2010/03/needs-of-male-survivors-of-childhood-sexual-abuse/</link>
		<comments>http://research.pbireland.ie/2010/03/needs-of-male-survivors-of-childhood-sexual-abuse/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Protection]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[abuse survivor]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://research.pbireland.ie/?p=81</guid>
		<description><![CDATA[This research brief, entitled &#8216;Care and Support Needs of Male Survivors of Childhood Sexual Abuse&#8217;, provides an overview of the findings, recommendations and implications of a study conducted by the Centre for Research on Families and Relationships in the University of Edinburgh and Health in Mind. The keys points of this research are:

Only 1/4 of [...]]]></description>
			<content:encoded><![CDATA[<p>This research brief, entitled &#8216;Care and Support Needs of Male Survivors of Childhood Sexual Abuse&#8217;, provides an overview of the findings, recommendations and implications of a study conducted by the <a title="Centre for Research on Families and Relationships - University of Edinburgh" href="http://www.crfr.ac.uk/" target="_blank">Centre for Research on Families and Relationships</a> in the University of Edinburgh and <a title="Health in Mind" href="http://www.health-in-mind.co.uk/" target="_blank">Health in Mind</a>. The keys points of this research are:</p>
<ul>
<li>Only 1/4 of survivors had told someone about the abuse, and very few of these were believed</li>
<li>Concentration and achievement at school was severely affected by trauma</li>
<li>There is a considerable need for services for male survivors of abuse in Scotland</li>
</ul>
<ul>
<li><strong>Read the brief </strong>- <a title="Care and Support Needs of Male Survivors of Childhood Sexual Abuse" href="http://research.pbireland.ie/docs/research/childprot/support%20male%20survivorfs%20sexual%20abuse.pdf" target="_blank">download here </a>(pdf, 353kb)</li>
</ul>
<p><img class="alignnone" title="spacer" src="http://pbireland.ie/images/spacer.jpg" alt="" width="50" height="50" /></p>
]]></content:encoded>
			<wfw:commentRss>http://research.pbireland.ie/2010/03/needs-of-male-survivors-of-childhood-sexual-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting Positively: Coping with Domestic Abuse</title>
		<link>http://research.pbireland.ie/2010/03/parenting-positively-coping-with-domestic-abuse/</link>
		<comments>http://research.pbireland.ie/2010/03/parenting-positively-coping-with-domestic-abuse/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Protection]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[barnardos]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[domestic abuse]]></category>
		<category><![CDATA[Family Support Services and Education]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[incredible years]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parenting guide]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://research.pbireland.ie/?p=76</guid>
		<description><![CDATA[This booklet is one of a series of guides to parenting positively, which aims overall to provide information and guidance to parents of children between the age of 6 and 12 years. The goal of these guides is to create a positive, loving and supportive relationship between parent and child. This guide in particular highlights [...]]]></description>
			<content:encoded><![CDATA[<p>This booklet is one of a series of guides to parenting positively, which aims overall to provide information and guidance to parents of children between the age of 6 and 12 years. The goal of these guides is to create a positive, loving and supportive relationship between parent and child. This guide in particular highlights information about abuse, signs of abuse, what to do and sources of further information.</p>
<ul>
<li>Read the guide &#8211; <a title="Parenting Positively: Coping with Domestic Abuse" href="http://research.pbireland.ie/docs/research/childprot/pp_domestic_abuse_adults[1].pdf" target="_blank">download here</a> (pdf, 148kb)</li>
</ul>
<p>The guide was produced by the <a title="Family Support Agency" href="http://www.fsa.ie/" target="_blank">Family Support Agency</a> and <a title="Barnardos" href="http://www.barnardos.ie/" target="_blank">Barnardos</a>.</p>
<p>You may also be interested in the <a title="PBI - The Incredible Years parenting course" href="http://www.pbireland.ie/pbi-services/services/incredible-years/" target="_self">Incredible Years</a> parenting course.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.pbireland.ie/2010/03/parenting-positively-coping-with-domestic-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Duty to Care</title>
		<link>http://research.pbireland.ie/2010/03/our-duty-to-care/</link>
		<comments>http://research.pbireland.ie/2010/03/our-duty-to-care/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Protection]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community organisation]]></category>
		<category><![CDATA[department of health and children]]></category>
		<category><![CDATA[neglect]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[voluntary organisation]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://research.pbireland.ie/?p=73</guid>
		<description><![CDATA[Developed by the Department of Health and Children, this document aims to inform community and voluntary organisation who provide services for children. It &#8220;offers guidance on the promotion of child welfare and the development of safe practices in work with children&#8221;. It outlines a number of principles of good practice, the key elements of each and [...]]]></description>
			<content:encoded><![CDATA[<p>Developed by the Department of Health and Children, this document aims to inform community and voluntary organisation who provide services for children. It &#8220;offers guidance on the promotion of child welfare and the development of safe practices in work with children&#8221;. It outlines a number of principles of good practice, the key elements of each and discusses the issues raised. This documents also provides information on recognising the signs of child abuse and the correct steps to take if it is suspected, witnessed or disclosed.</p>
<ul>
<li>Read this report &#8211; <a title="Our Duty to Care" href="http://research.pbireland.ie/docs/research/childprot/our%20duty%20to%20care.pdf" target="_blank">download here</a> (pdf, 206kb)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://research.pbireland.ie/2010/03/our-duty-to-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Together to Safeguard Children</title>
		<link>http://research.pbireland.ie/2010/03/working-together-to-safeguard-children/</link>
		<comments>http://research.pbireland.ie/2010/03/working-together-to-safeguard-children/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Protection]]></category>
		<category><![CDATA[case review]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[department of children]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[schools and families]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[Working Together to Safeguard Children]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://research.pbireland.ie/?p=71</guid>
		<description><![CDATA[This is one chapter of a guide to inter-agency working to safeguard and promote the welfare of children. This chapter focuses on Serious Case Review. The guide was developed by the Department of Children, Schools and Families and was released in December 2009.

Read the guide &#8211; download here (pdf, 523kb)

]]></description>
			<content:encoded><![CDATA[<p>This is one chapter of a guide to inter-agency working to safeguard and promote the welfare of children. This chapter focuses on Serious Case Review. The guide was developed by the<a title=" Department of Children, Schools and Families" href="http://www.dcsf.gov.uk/everychildmatters/" target="_blank"> Department of Children, Schools and Families</a> and was released in December 2009.</p>
<ul>
<li>Read the guide &#8211; <a title="Working Together to Safeguard Children: A guide to inter-agency working to safeguard and promote the welfare of children" href="http://research.pbireland.ie/docs/research/childprot/new%20working%20together.pdf" target="_blank">download here</a> (pdf, 523kb)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://research.pbireland.ie/2010/03/working-together-to-safeguard-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguarding the Young and Vulnerable</title>
		<link>http://research.pbireland.ie/2010/03/safeguarding-the-young-and-vulnerable/</link>
		<comments>http://research.pbireland.ie/2010/03/safeguarding-the-young-and-vulnerable/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Protection]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[deparment of children young people and families]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[joint chief inspectors]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vulnerable]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://research.pbireland.ie/?p=69</guid>
		<description><![CDATA[This document, from the Department of Children, Schools and Families, contains the Joint Chief Inspectors&#8217; 22 recommendations for safeguarding children in the UK from July 2008. It also contains an &#8220;Action Update&#8221; on each point, which outlines what the government has done.

Read the report &#8211; download here (pdf, 453kb)

]]></description>
			<content:encoded><![CDATA[<p>This document, from the <a title="Department of Children, Schools and Families - Every Child Matters" href="http://www.dcsf.gov.uk/everychildmatters/" target="_blank">Department of Children, Schools and Families</a>, contains the Joint Chief Inspectors&#8217; 22 recommendations for safeguarding children in the UK from July 2008. It also contains an &#8220;Action Update&#8221; on each point, which outlines what the government has done.</p>
<ul>
<li>Read the report &#8211; <a title="Safeguarding the Young and Vulnerable" href="http://research.pbireland.ie/docs/research/childprot/government%20response%20to%20safeguarding%20ch%20one%20year%20on.pdf" target="_blank">download here</a> (pdf, 453kb)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://research.pbireland.ie/2010/03/safeguarding-the-young-and-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Maltreatment &#8211; What Works?</title>
		<link>http://research.pbireland.ie/2010/03/emotional-maltreatment-what-works/</link>
		<comments>http://research.pbireland.ie/2010/03/emotional-maltreatment-what-works/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Protection]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[deparment of children young people and families]]></category>
		<category><![CDATA[emotional abuse]]></category>
		<category><![CDATA[emotional maltreatment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[primary carers]]></category>
		<category><![CDATA[psychological maltreatment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://research.pbireland.ie/?p=67</guid>
		<description><![CDATA[This research brief, commissioned by the Department of Children, Family and Schools, focuses on emotional (or psychological) maltreatment. It reviews the literature to determine what works in preventing emotional maltreatment before it occurs and to prevent its recurrence.  The focus here is on parents or primary carers of children up to 19 years old. The brief [...]]]></description>
			<content:encoded><![CDATA[<p>This research brief, commissioned by the <a title="Department of Children, Family and Schools" href="http://www.dcsf.gov.uk/" target="_blank">Department of Children, Family and Schools</a>, focuses on emotional (or psychological) maltreatment. It reviews the literature to determine what works in preventing emotional maltreatment before it occurs and to prevent its recurrence.  The focus here is on parents or primary carers of children up to 19 years old. The brief presents the key findings, methodology, results and implications for practice. Key findings include:</p>
<ul>
<li>Emotional abuse results in part from learned behaviours, psychopathology and unmet emotional needs</li>
<li>The four major theoretical approaches are: Psychodynamic; Attachment; Behavioural/ Cognitive; and Family Systems Theory</li>
<li>There is a lack of evaluation of certain approaches</li>
</ul>
<ul>
<li>Read the research brief &#8211; <a title="Emotional Maltreatment - What Works?" href="http://research.pbireland.ie/docs/research/childprot/emotional%20maltreatment.pdf" target="_blank">download here</a> (pdf, 634kb)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://research.pbireland.ie/2010/03/emotional-maltreatment-what-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofsted &#8211; Support for Care Leavers</title>
		<link>http://research.pbireland.ie/2010/03/ofsted-support-for-care-leavers/</link>
		<comments>http://research.pbireland.ie/2010/03/ofsted-support-for-care-leavers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Care]]></category>
		<category><![CDATA[care leavers]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[leaving care]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[residential care]]></category>
		<category><![CDATA[respite]]></category>
		<category><![CDATA[support for care leavers]]></category>
		<category><![CDATA[support for leaving care]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://research.pbireland.ie/?p=43</guid>
		<description><![CDATA[This report was published by Ofsted in July 2009. It outlines how effective strategies and services help improve the quality of life for care leavers and assist them to make successful transitions into adulthood and independence. This small survey was based on research in six local authorities and four secure provision, as well as social [...]]]></description>
			<content:encoded><![CDATA[<p>This report was published by <a title="Ofsted - Office for Standards in Education, Children’s Services and Skills" href="http://www.ofsted.gov.uk" target="_blank">Ofsted </a>in July 2009. It outlines how effective strategies and services help improve the quality of life for care leavers and assist them to make successful transitions into adulthood and independence. This small survey was based on research in six local authorities and four secure provision, as well as social care inspections and care leavers&#8217; views and experiences. Key findings include that leaving care was not seen as a single event; leaving care workers formed positive relationships with care leavers; and limited access to employment opportunities disadvantaged some care leavers</p>
<ul>
<li>Read the report &#8211; <a title="Support for Care Leavers" href="http://research.pbireland.ie/docs/research/altcare/Support_for_care_leavers.pdf" target="_blank">download here</a> (pdf 146kb)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://research.pbireland.ie/2010/03/ofsted-support-for-care-leavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioning Services for Young People and Families</title>
		<link>http://research.pbireland.ie/2010/03/commissioning-services-for-children-young-people-and-families/</link>
		<comments>http://research.pbireland.ie/2010/03/commissioning-services-for-children-young-people-and-families/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance, Management and Integrated Business Processes]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's services]]></category>
		<category><![CDATA[deparment of children young people and families]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[programmes]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://research.pbireland.ie/?p=55</guid>
		<description><![CDATA[This report, commissioned by the Department for Children, School and Families studies the dynamics in six local authority areas, to ascertain:

How do the starting points for the support programme differ across local areas?
How do leadership and structural arrangements differ across local areas?
What are the key support needs identified by commissioners?

The study  comprises research interventions, case [...]]]></description>
			<content:encoded><![CDATA[<p>This report, commissioned by the <a title=" Department for Children, School and Families" href="http://www.dcsf.gov.uk/" target="_blank">Department for Children, School and Families</a> studies the dynamics in six local authority areas, to ascertain:</p>
<ol>
<li>How do the starting points for the support programme differ across local areas?</li>
<li>How do leadership and structural arrangements differ across local areas?</li>
<li>What are the key support needs identified by commissioners?</li>
</ol>
<p>The study  comprises research interventions, case studies and semi-structured interviews. Key people involved with the research included the Director of Children&#8217;s Services, elected members, voluntary and community sector representatives, head teachers and other individuals.</p>
<ul>
<li>Read the report &#8211; <a title="Commissioning Services for Children, Young People and Families" href="http://research.pbireland.ie/docs/research/perfmgmt/commissioning%20childrens%20services.pdf" target="_blank">download here</a> (pdf, 211kb)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://research.pbireland.ie/2010/03/commissioning-services-for-children-young-people-and-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Characteristics of Bullying Victims in Schools</title>
		<link>http://research.pbireland.ie/2010/03/the-characteristics-of-bullying-victims-in-schools/</link>
		<comments>http://research.pbireland.ie/2010/03/the-characteristics-of-bullying-victims-in-schools/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Support Services and Education]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[pupils]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[secondary school]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[traits]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://research.pbireland.ie/?p=52</guid>
		<description><![CDATA[This research brief highlights the major findings from a Department for Children, School and Families study on the pupil and school characteristics that surround bullying. It focuses primarily on secondary school pupils aged 14 to 16 in England. Among the findings are that almost half (47%) of young people reported being bullied at age 14, [...]]]></description>
			<content:encoded><![CDATA[<p>This research brief highlights the major findings from a <a title="Department for Children, School and Families" href="http://www.dcsf.gov.uk/" target="_blank">Department for Children, School and Families</a> study on the pupil and school characteristics that surround bullying. It focuses primarily on secondary school pupils aged 14 to 16 in England. Among the findings are that almost half (47%) of young people reported being bullied at age 14, decreasing to 29% by the age of 16.</p>
<ul>
<li>Read the brief &#8211; <a title="The Characteristics of Bullying Victims in Schools" href="http://research.pbireland.ie/docs/research/familysupport/bullying victims in schools.pdf" target="_blank">download here</a> (pdf, 143kb)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://research.pbireland.ie/2010/03/the-characteristics-of-bullying-victims-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

